MicroBond is a Non‑absorbable Braided Polyester Suture, and made from high‑molecular‑weight poly(ethylene terephthalate). . Designed for optimal handling and high visibility in the surgical field, it oers superior strength and durability for various soft tissue approximation and ligation procedures, including cardiovascular, ophthalmic, and neurological surgeries.
Braided Polyester Suture Manufacturer
Non‑Absorbable Surgical Suture U.S.P.
Sterile, Natural Surgical Suture
Sterile, Natural Surgical Suture
Key Benefits꞉
- Ultra‑Strong Fiber – High molecular weight polyester for extra support
- Smooth Surface – Allows easy passage through tough tissues
- Superior Tensile Strength – Provides long‑lasting tissue support
- Enhanced Handling – Preferred by leading orthopedic surgeons
Applications:
- General Soft Tissue Approximation
- Cardiovascular Procedures
- Orthopedic Surgeries
Specifications꞉
- Type꞉ Braided, Non‑Absorbable
- Composition꞉ Polyester
- Color꞉ Green / White
- Absorption꞉ Non‑Absorbable
- USP Range꞉ 5/0 – 5
- Sterilization꞉ Ethylene Oxide (EO)Shelf Life꞉ 5 years
- Packaging꞉ Food‑grade folder packed in a medical‑grade pouch (with/without needles)
- Needle Types꞉ Round‑bodied, cutting edge, taper point, straight, blunt point
Product Code & Size
| Brand Name | Product | Product Code | USP Size | Suture Length cm | Needle |
| MicroBond | Polyester | N 645 | Green 5 | 100 | 1/2 Circle Trocar Point (H) 55 mm |
| MicroBond | Polyester | N 643 | Green 2 | 100 | 1/2 Circle Taper Cutting (H) 45 mm |
| MicroBond | Polyester | N 680 | Green 1 | 100 | 1/2 Circle Reverse Cutting 50 mm |
| MicroBond | Polyester | N 679 | Green 0 | 100 | 1/2 Circle Reverse Cutting 50 mm |
| MicroBond | Polyester | N 617 | Green 2-0 | 90 | 1/2 Circle Taper Cutting 17 mm 1/2 Circle Taper Cutting 17 mm |
| MicroBond | Polyester | N 617A | White 2-0 | 90 | 1/2 Circle Taper Cutting 17 mm 1/2 Circle Taper Cutting 17 mm |
| MicroBond | Polyester | N 637 | Green 2-0 | 76 | 1/2 Circle Taper Cutting 17 mm 1/2 Circle Taper Cutting 17 mm |
| MicroBond | Polyester | N 677 | Green 2-0 | 76 | 1/2 Circle Taper Cutting 25 mm 1/2 Circle Taper Cutting 25 mm |
| MicroBond | Polyester | N 677A | White 2-0 | 76 | 1/2 Circle Taper Cutting 25 mm 1/2 Circle Taper Cutting 25 mm |
| MicroBond | Polyester | N 687 | Green 2-0 | 90 | 1/2 Circle Taper Cutting 25 mm 1/2 Circle Taper Cutting 25 mm |
| MicroBond | Polyester | N 687A | White 2-0 | 90 | 1/2 Circle Taper Cutting 25 mm 1/2 Circle Taper Cutting 25 mm |
| MicroBond | Polyester | N 687 | White 2-0 | 75 | 1/2 Circle Taper Cutting 26 mm 1/2 Circle Taper Cutting 26 mm |
| MicroBond | Polyester | N 625 | Green 3-0 | 90 | 1/2 Circle Round Body 25 mm 1/2 Circle Round Body 25 mm |
| MicroBond | Polyester | N 632 | Green 3-0 | 76 | 1/2 Circle Round Body 25 mm |
| MicroBond | Polyester | N 636 | Green 3-0 | 76 | 1/2 Circle Taper Cutting 17 mm 1/2 Circle Taper Cutting 17 mm |
| MicroBond | Polyester | N 652 | Green 3-0 | 76 | 1/2 Circle Round Body 25 mm 1/2 Circle Round Body 25 mm |
| MicroBond | Polyester | N 669 | Green 3-0 | 90 | 1/2 Circle Taper Cutting 17 mm 1/2 Circle Taper Cutting 17 mm |
| MicroBond | Polyester | N 635 | Green 4-0 | 76 | 1/2 Circle Taper Cutting 17 mm 1/2 Circle Taper Cutting 17 mm |
| MicroBond | Polyester | N 640 | Green 4-0 | 45 | Straight Cutting 53 mm Straight Cutting 53 mm |
| MicroBond | Polyester | N 672 | Green 4-0 | 76 | 3/8 Circle Round Body 16 mm |
| MicroBond | Polyester | N 691 | Green 4-0 | 90 | 3/8 Circle Round Body 12 mm 3/8 Circle Round Body 12 mm |
| MicroBond | Polyester | N 695 | Green 4-0 | 90 | 1/2 Circle Taper Cutting 17 mm 1/2 Circle Taper Cutting 17 mm |
| MicroBond | Polyester | N 690 | Green 5-0 | 76 | 3/8 Circle Round Body 12 mm 3/8 Circle Round Body 12 mm |
| MicroBond | Polyester | N 696 | Green 5-0 | 76 | 3/8 Circle Round Body 20 mm 3/8 Circle Round Body 20 mm |

