MicroSynth PDO is a synthetic, absorbable, and sterile Monofilament Polydioxanone Suture made from polyester poly(p‑dioxanone). Designed for extended wound support, it is ideal for use in procedures requiring delayed healing, including surgeries on geriatric, obese, diabetic, and oncology patients.
Monofilament Polydioxanone Suture Manufacturer
Absorbable Surgical Suture U.S.P.
Sterile, Synthetic Surgical Suture
Sterile, Synthetic Surgical Suture
Key Benefits꞉
- Delayed Wound Support – Retains strength for extended healing
- Smooth Surface – Minimal tissue drag
- Superior Tensile Strength – Retains 50% strength for 30 days
- Long‑Term Absorption – Fully degrades in 180‑210 days
Applications:
- Joint Muscle Approximation
- Hard Tissue Approximation
- Gluteus Maximus Approximation
Specifications꞉
- Type꞉ Monofilament, Synthetic Absorbable
- Composition꞉ Polyester, Poly(p‑dioxanone)
- Coating꞉ None
- Color꞉ Violet
- Strength Retention꞉ 50% (30 days), provides wound support for 35‑45 days
- Absorption꞉ 180‑210 days via hydrolysis
- Sterilization꞉ Ethylene Oxide (EO)
- Shelf Life꞉ 3 years
- Packaging꞉ Aluminum foil packs (with/without needles)
- Needle Types꞉ Round‑bodied, cutting edge, taper point, straight, blunt point
Product Code & Size
| Brand Name | Product | Product Code | USP Size | Suture Length cm | Needle |
| MicroSynth PDO | Polydioxanone | N 9234 | 1 | 90 | 1/2 Circle Round Body 40 mm |
| MicroSynth PDO | Polydioxanone | N 9248 | 1 | 90 | 1/2 Circle Round Body 45 mm |
| MicroSynth PDO | Polydioxanone | N 9352 | 1 | 90 | 1/2 Circle Round Body (H) 40 mm |
| MicroSynth PDO | Polydioxanone | N 9352PS | 1 | 45 | 1/2 Circle Round Body (H) 40 mm |
| MicroSynth PDO | Polydioxanone | N 9221 | 1 | 90 | 1/2 Circle Reverse Cutting (H) 40 mm |
| MicroSynth PDO | Polydioxanone | N 9235SA | 1 | 110 | 1/2 Circle Taper Cutting 30 mm |
| MicroSynth PDO | Polydioxanone | N 9826 | 1 | 70 | 1/2 Circle Reverse Cutting 23 mm |
| MicroSynth PDO | Polydioxanone | N 9235 | 1 | 90 | 1/2 Circle Taper Cutting 40 mm |
| MicroSynth PDO | Polydioxanone | N 9262 | 1 LOOP | 150 | 1/2 Circle Round Body (H) 50 mm |
| MicroSynth PDO | Polydioxanone | N 9210 | 0 | 70 | 1/2 Circle Round Body 30 mm |
| MicroSynth PDO | Polydioxanone | N 9233 | 0 | 70 | 1/2 Circle Round Body 40 mm |
| MicroSynth PDO | Polydioxanone | N 9371 | 0 | 90 | 1/2 Circle Round Body (H) 40 mm |
| MicroSynth PDO | Polydioxanone | N 9261 | 0 LOOP | 150 | 1/2 Circle Round Body (H) 50 mm |
| MicroSynth PDO | Polydioxanone | N 9133 | 2-0 | 70 | 1/2 Circle Round Body 30 mm |
| MicroSynth PDO | Polydioxanone | N 9132 | 3-0 | 70 | 1/2 Circle Round Body 30 mm |
| MicroSynth PDO | Polydioxanone | N 9237 | 3-0 | 70 | 1/2 Circle Round Body 20 mm |
| MicroSynth PDO | Polydioxanone | N 9238 | 3-0 | 70 | 3/8 Circle Reverse Cutting 25 mm |
| MicroSynth PDO | Polydioxanone | N 9304 | 4-0 | 70 | 1/2 Circle Round Body 20 mm |
| MicroSynth PDO | Polydioxanone | N 9109 | 4-0 | 90 | 1/2 Circle Round Body 17 mm 1/2 Circle Round Body 17 mm |
| MicroSynth PDO | Polydioxanone | N 9201H | 5-0 | 70 | 1/2 Circle Round Body 13 mm 1/2 Circle Round Body 13 mm |
| MicroSynth PDO | Polydioxanone | N 9201 | 5-0 | 70 | 3/8 Circle Round Body 13 mm |
| MicroSynth PDO | Polydioxanone | N 9091 | 6-0 | 75 | 3/8 Circle Round Body 8 mm 3/8 Circle Round Body 8 mm |

